2026
| Thunder and Lightning Medley
| Yujin Chung
| Mar.14—Apr.12 |
| Caption Seoul Archive 002 | Cho Leesop, Daseul Song, Gilly Ghim, Hyunji Seo, Joohong Kang, Kahee Jeong, Karu Miyoshi, Kay Yoon, MinOhrichar, Seungjae Shin, Shu Da, Yezoi Hwang | Jan.31—Feb.22 |
2025
| Something Like a Soup
| Yezoi Hwang | Dec.11—Dec.31 |
| Principle of Spatial Continuity | Joohong Kang | Nov.20—Dec.7 |
| Rauch Hocket | Seungjae Shin | Nov.3—Nov.16 |
| Lunar Burn: Echo upon Echoes | Daseul Song | Oct.10—Oct.30 |
| 間 Interstice | Kay Yoon, Shu Da, Karu Miyoshi, Gilly Ghim | Aug.30—Sep.30 |
| Dead Spot | MinOhrichar, Kahee Jeong | Jul.12—Aug.10 |
| Voici Voice | Leesop Cho | Apr.19—May.16 |
| Caption Seoul Archive 001 | Jaeseong Ryu, Yongbin Lee, Seulgi Ha, Chaeyeon Kang, Daseul Song, Wonjeong Department Store, Donghae Kim, Gyungeun Chung, Seongeun Lee, Chanbyul Park, Yoonjae Lee, Rahm Parc, Baek Kyungho, Sy Kang, Jaewoong Seo, Yeun Song | Mar.29—Apr.11 |
| Fungyo:bɯoɔɐʇɐɔ | Hyunji Seo | Mar.7—Mar.18 |
2024
| On Off | Yeun Song | Nov.23—Dec.27 |
| Heavy Middle Light | Baek Kyungho, Sy Kang, Jaewoong Seo | Oct.9—Oct.30 |
| WALL PAINTING No.6 | Rahm Parc | Aug.20—Sep.19 |
| Hovering Duration | Yoonjae Lee | Jul.26—Aug.15 |
Light Existence Shadow: Records of Being at the Intersection of Dimension and Time
| Chanbyul Park | Jun.7—Jun.27 |
| NAUMACHIA | Seongeun Lee | Mar.15—Apr.13 |
| Parallax | DongHae Kim, Gyungeun Chung | Feb.16—Mar.7 |
| THE CHAMBER | Kang Chaeyeon, Daseul Song, Wonjeong Department Store | Jan.12—Feb.1 |
| 2023 | Floating Boundaries | Jaeseong Ryu, Yongbin Lee, Seulgi Ha | Nov.24—Dec.14 |